<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ActiveETFs &#124; InFocus &#187; Featured</title>
	<atom:link href="http://etfshub.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfshub.com</link>
	<description>Providing the most extensive and focused coverage of Active ETFs</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Janus Capital Files For Active ETFs</title>
		<link>http://etfshub.com/archives/janus-capital-files-for-active-etfs/</link>
		<comments>http://etfshub.com/archives/janus-capital-files-for-active-etfs/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:00:27 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Active ETFs]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Janus Capital]]></category>
		<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://etfshub.com/?p=1434</guid>
		<description><![CDATA[Janus Capital Management, the Denver-based investment manager, filed with the SEC on Sept 3rd, requesting for exemptive relief to launch actively-managed ETFs. The funds, if granted relief, will be allowed to invest in equities, fixed-income securities in both domestic and foreign markets. The ETFs will also be allowed to invest in other funds if Janus’ “fund-of-funds” relief is approved. As with all Active ETFs in the US, the funds will provide complete transparency of their holdings.]]></description>
			<content:encoded><![CDATA[<p><strong>Janus Capital Management</strong>, the Denver-based investment manager, <a href="http://www.sec.gov/Archives/edgar/data/812295/000095012310083773/d75862e40vapp.htm"><span style="text-decoration: underline;">filed</span></a> with the SEC on Sept 3<sup>rd</sup>, requesting for exemptive relief to launch actively-managed ETFs. The funds, if granted relief, will be allowed to invest in equities, fixed-income securities in both domestic and foreign markets. The ETFs will also be allowed to invest in other funds if Janus’ “fund-of-funds” relief is approved. As with all Active ETFs in the US, the funds will provide complete transparency of their holdings.</p>
<p>Like most other fund companies, Janus’ filing <strong>casts a wide net </strong>allowing the company the flexibility to start off with any investment strategy they see fit for their initial funds. As of now, their investment objective is just to “seek long-term growth of capital and current income”. The application also allows Janus to hire external sub-advisors to lead the day-to-day management of the funds. However, the description of the initial funds clearly points out that they <strong>will not invest in derivatives</strong> such as swaps, options or futures. That should help Janus avoid increased scrutiny from the SEC that many ETF applications have been subject to, since the SEC launched its investigation into derivative usage in ETFs in March.</p>
<p>Janus Capital Group, the parent company of Janus Capital Management, managed <strong>$147.2 billion</strong> in assets as of June 30, 2010. Janus Capital focuses on employing <strong>fundamental, bottoms-up research</strong> in its investment process and currently provides access to various equity, income and alternative mutual funds. Janus joins a long line-up of mutual fund firms that have filed applications with the SEC to launch actively-managed ETFs &#8211; these include the likes of Legg Mason, Eaton Vance, T. Rowe Price and John Hancock.<br />
&nbsp;<br />
<em>Disclosure: No positions in above-mentioned names.</em></p>
<p><em>If you haven’t already subscribed to ActiveETFs |      InFocus, do               it here via <span style="text-decoration: underline;"><a href="http://feedburner.google.com/fb/a/mailverify?uri=etfshub&amp;loc=en_US">Email</a></span> or via <span style="text-decoration: underline;"><a href="http://feeds.feedburner.com/etfshub">RSS feed</a></span>!</em><br />
&nbsp;<br />
<em><strong>Disclaimer:</strong> Views and opinions expressed on EtfsHub are  those                   of the author alone and do not in any way represent  the          official        views,   positions or opinions of the  employers  –    both      past or    present –     of the   author in  question, or   any   other      institutions and       corporations     associated  with  the   author.      Neither the  information   nor     any opinions      contained   or  expressed     above and  elsewhere on    EtfsHub      constitutes or       should be     construed as a   solicitation or     offer by    EtfsHub   to  buy or  sell       any  securities  or other   financial    instruments      or to provide any         investment    advice or    recommendations.  None  of the     material    above  and      elsewhere on    EtfsHub is  intended  to  endorse or       promote any    company  or    its   products.  EtfsHub   shall not be liable    for       any  claims or   losses of      any  nature,  arising indirectly or      directly     from   use of  the     information    on or accessed  through     the site.   Please    see  full      disclaimers  <a href="../legal/"><span style="text-decoration: underline;">here</span></a>. </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Janus+Capital+Files+For+Active+ETFs+-+http://b2l.me/aqhgd6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;title=Janus+Capital+Files+For+Active+ETFs&amp;summary=Janus%20Capital%20Management%2C%20the%20Denver-based%20investment%20manager%2C%20filed%20with%20the%20SEC%20on%20Sept%203rd%2C%20requesting%20for%20exemptive%20relief%20to%20launch%20actively-managed%20ETFs.%20The%20funds%2C%20if%20granted%20relief%2C%20will%20be%20allowed%20to%20invest%20in%20equities%2C%20fixed-income%20securities%20in%20both%20domestic%20and%20foreign%20markets.%20The%20ETFs%20will%20also%20be%20allowed%20to%20invest%20in%20other%20funds%20if%20Janus%E2%80%99%20%E2%80%9Cfund-of-funds%E2%80%9D%20relief%20is%20approved.%20As%20with%20all%20Active%20ETFs%20in%20the%20US%2C%20the%20funds%20will%20provide%20complete%20transparency%20of%20their%20holdings.&amp;source=ActiveETFs | InFocus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;title=Janus+Capital+Files+For+Active+ETFs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;t=Janus+Capital+Files+For+Active+ETFs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;title=Janus+Capital+Files+For+Active+ETFs" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;title=Janus+Capital+Files+For+Active+ETFs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://etfshub.com/archives/janus-capital-files-for-active-etfs/&amp;title=Janus+Capital+Files+For+Active+ETFs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://etfshub.com/?ak_action=api_record_view&id=1434&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://etfshub.com/archives/janus-capital-files-for-active-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO Ranks Fourth In ETF Advisor Loyalty</title>
		<link>http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/</link>
		<comments>http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:50 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issuers]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[Active ETFs]]></category>
		<category><![CDATA[iShares]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://etfshub.com/?p=1422</guid>
		<description><![CDATA[PIMCO was ranked fourth amongst ETF providers in advisor loyalty by a report that also had Vanguard coming in on the top of that ranking, followed by iShares and State Street’s SPDRs. The report was produced by Cogent Research, a Cambridge-based research firm, in August and was called the 2010 Advisor BrandscapeTM. Vanguard displaced iShares from the top spot which it occupied in 2009, while State Street maintained its 3rd place ranking.]]></description>
			<content:encoded><![CDATA[<p><strong>PIMCO was ranked fourth</strong> amongst ETF providers in advisor loyalty by a report that also had Vanguard coming in on the top of that ranking, followed by iShares and State Street’s SPDRs. The report was produced by <strong>Cogent Research</strong>, a Cambridge-based research firm, in August and was called the <strong>2010 Advisor Brandscape<sup>TM</sup></strong>.</p>
<p>Vanguard displaced iShares from the top spot which it occupied in 2009, while State Street maintained its 3<sup>rd</sup> place ranking. However, the surprise entrant was PIMCO, given that it is a relatively new player in the ETF space and had only <strong>$1.4 billion</strong> in assets at the end of August. PIMCO’s actively-managed ETFs held about <strong>41%</strong> of those assets in 3 different Active ETFs, the largest one of which was the <a href="http://etfshub.com/archives/mint/"><span style="text-decoration: underline;">Enhanced Short Maturity Fund</span></a> (<a href="http://finance.yahoo.com/q/ks?s=MINT">MINT</a>: 100.78 <font color="#FF0000">0.00%</font>), holding <strong>$517 million</strong> in assets. PIMCO was not in the rankings at all in 2009, which makes its fourth ranking all the more impressive.</p>
<p>The report is based on a survey of 1,560 investment advisors from which Cogent Research calculates a standardized loyalty metric called a Net Promoter® Score (NPS<sup>SM</sup>), based on which the ranking is established. Advisor loyalty is measured on metrics such as market penetration, level of commitment and share of wallet.</p>
<p>PIMCO’s ranking amongst the ETF providers underscores the power behind its brand name. PIMCO, like Vanguard, has a huge reputation in the fund industry especially because of its prowess in the fixed-income market. And that appears to have carried over into the ETF marketplace as PIMCO’s new ETF offerings, both passive and active, gain traction. This is definitely encouraging for other large mutual fund players who in recent months have also filed with SEC to launch various actively-managed ETFs. These include the likes of Legg Mason, Eaton Vance, John C. Hancock and T. Rowe Price – all of whom garner a lot of respect in the mutual fund world, and given PIMCO’s successful transition into ETFs, can also count on their strong brands in giving them a head start.<br />
&nbsp;<br />
<em>Disclosure: No positions in above-mentioned names.</em></p>
<p><em>If you haven’t already subscribed to ActiveETFs |      InFocus, do               it here via <span style="text-decoration: underline;"><a href="http://feedburner.google.com/fb/a/mailverify?uri=etfshub&amp;loc=en_US">Email</a></span> or via <span style="text-decoration: underline;"><a href="http://feeds.feedburner.com/etfshub">RSS feed</a></span>!</em><br />
&nbsp;<br />
<em><strong>Disclaimer:</strong> Views and opinions expressed on EtfsHub are  those                  of the author alone and do not in any way represent the          official        views,   positions or opinions of the employers  –    both      past or    present –     of the   author in question, or   any   other      institutions and       corporations    associated  with  the   author.      Neither the  information   nor    any opinions      contained   or  expressed     above and  elsewhere on   EtfsHub      constitutes or       should be     construed as a  solicitation or     offer by    EtfsHub   to  buy or  sell       any securities  or other   financial    instruments      or to provide any        investment    advice or    recommendations.  None  of the    material    above  and      elsewhere on    EtfsHub is  intended  to endorse or       promote any    company  or    its   products.  EtfsHub  shall not be liable    for       any  claims or   losses of      any nature,  arising indirectly or      directly     from   use of  the    information    on or accessed  through     the site.   Please    see full      disclaimers  <a href="../legal/"><span style="text-decoration: underline;">here</span></a>. </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty+-+http://b2l.me/ap9myr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;title=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty&amp;summary=PIMCO%20was%20ranked%20fourth%20amongst%20ETF%20providers%20in%20advisor%20loyalty%20by%20a%20report%20that%20also%20had%20Vanguard%20coming%20in%20on%20the%20top%20of%20that%20ranking%2C%20followed%20by%20iShares%20and%20State%20Street%E2%80%99s%20SPDRs.%20The%20report%20was%20produced%20by%20Cogent%20Research%2C%20a%20Cambridge-based%20research%20firm%2C%20in%20August%20and%20was%20called%20the%202010%20Advisor%20BrandscapeTM.%20Vanguard%20displaced%20iShares%20from%20the%20top%20spot%20which%20it%20occupied%20in%202009%2C%20while%20State%20Street%20maintained%20its%203rd%20place%20ranking.&amp;source=ActiveETFs | InFocus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;title=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;t=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;title=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;title=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/&amp;title=PIMCO+Ranks+Fourth+In+ETF+Advisor+Loyalty" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://etfshub.com/?ak_action=api_record_view&id=1422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://etfshub.com/archives/pimco-ranks-fourth-in-etf-advisor-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdvisorShares Withdraws Application For Emerald Rock Active ETFs</title>
		<link>http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/</link>
		<comments>http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:23 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[AdvisorShares]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Issuers]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Active ETFs]]></category>
		<category><![CDATA[DIVI]]></category>
		<category><![CDATA[Emerald Rock Advisors]]></category>
		<category><![CDATA[LOWP]]></category>

		<guid isPermaLink="false">http://etfshub.com/?p=1428</guid>
		<description><![CDATA[On September 3rd, AdvisorShares, the Bethesda, Maryland based provider of actively-managed ETFs, filed a withdrawal request with the SEC to withdraw the registration for two Active ETFs – the Emerald Rock Low-Priced Focused Growth ETF (LOWP) and the Emerald Rock Dividend Growth ETF (DIVI). No reasons were specified for the withdrawal other than that the company decided not to pursue registration of the securities at this time.]]></description>
			<content:encoded><![CDATA[<p>On September 3<sup>rd</sup>, AdvisorShares, the Bethesda, Maryland based provider of actively-managed ETFs, filed a <a href="http://www.sec.gov/Archives/edgar/data/1408970/000114420410048187/v196024_aw.htm"><span style="text-decoration: underline;">withdrawal request</span></a> with the SEC to withdraw the registration for two Active ETFs – the <strong>Emerald Rock Low-Priced Focused Growth ETF (LOWP) </strong>and the <strong>Emerald Rock Dividend Growth</strong> <strong>ETF (DIVI)</strong>. No reasons were specified for the withdrawal other than that the company decided not to pursue registration of the securities at this time.</p>
<p>AdvisorShares had filed an amended 485POS document with the SEC in June of this year which included a preliminary prospectus for the two funds. The funds were to be sub-advised by <strong>Emerald Rock Advisors</strong>, which was founded in Nov 2009. LOWP was intended as an actively-managed fund that would focus on small-cap securities, specifically those priced below $35/share and having a market cap below $500 million. In contrast, DIVI was intended to invest in strong, dividend paying companies and would have looked to outperform the total return of the S&amp;P500.</p>
<p>Despite the withdrawal of these two funds, AdvisorShares still has three actively-managed ETFs that are still under filing with the SEC, each one with a different sub-advisor. In the past year, two new funds have made it to market from AdvisorShares’ pipeline – the <a href="http://etfshub.com/archives/grv/"><span style="text-decoration: underline;">Mars Hill Global Relative Value</span></a> (<a href="http://finance.yahoo.com/q/ks?s=GRV">GRV</a>: 25.15 <font color="#FF0000">0.00%</font>) and the <a href="http://etfshub.com/archives/aadr/"><span style="text-decoration: underline;">WCM/BNY Mellon Focused Growth ADR</span></a> (<a href="http://finance.yahoo.com/q/ks?s=AADR">AADR</a>: 26.30 <font color="#FF0000">0.00%</font>). Of these, GRV in particular has tasted some success, quickly becoming the largest actively-managed equity ETF in the US as it stood at about $43 million in assets, at the end of August.<br />
&nbsp;<br />
<em>Disclosure: No positions in above-mentioned names.</em></p>
<p><em>If you haven’t already subscribed to ActiveETFs |      InFocus, do               it here via <span style="text-decoration: underline;"><a href="http://feedburner.google.com/fb/a/mailverify?uri=etfshub&amp;loc=en_US">Email</a></span> or via <span style="text-decoration: underline;"><a href="http://feeds.feedburner.com/etfshub">RSS feed</a></span>!</em><br />
&nbsp;<br />
<em><strong>Disclaimer:</strong> Views and opinions expressed on EtfsHub are  those                  of the author alone and do not in any way represent the          official        views,   positions or opinions of the employers  –    both      past or    present –     of the   author in question, or   any   other      institutions and       corporations    associated  with  the   author.      Neither the  information   nor    any opinions      contained   or  expressed     above and  elsewhere on   EtfsHub      constitutes or       should be     construed as a  solicitation or     offer by    EtfsHub   to  buy or  sell       any securities  or other   financial    instruments      or to provide any        investment    advice or    recommendations.  None  of the    material    above  and      elsewhere on    EtfsHub is  intended  to endorse or       promote any    company  or    its   products.  EtfsHub  shall not be liable    for       any  claims or   losses of      any nature,  arising indirectly or      directly     from   use of  the    information    on or accessed  through     the site.   Please    see full      disclaimers  <a href="../legal/"><span style="text-decoration: underline;">here</span></a>. </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs+-+http://b2l.me/apzs4k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;title=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs&amp;summary=On%20September%203rd%2C%20AdvisorShares%2C%20the%20Bethesda%2C%20Maryland%20based%20provider%20of%20actively-managed%20ETFs%2C%20filed%20a%20withdrawal%20request%20with%20the%20SEC%20to%20withdraw%20the%20registration%20for%20two%20Active%20ETFs%20%E2%80%93%20the%20Emerald%20Rock%20Low-Priced%20Focused%20Growth%20ETF%20%28LOWP%29%20and%20the%20Emerald%20Rock%20Dividend%20Growth%20ETF%20%28DIVI%29.%20No%20reasons%20were%20specified%20for%20the%20withdrawal%20other%20than%20that%20the%20company%20decided%20not%20to%20pursue%20registration%20of%20the%20securities%20at%20this%20time.&amp;source=ActiveETFs | InFocus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;title=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;t=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;title=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;title=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/&amp;title=AdvisorShares+Withdraws+Application+For+Emerald+Rock+Active+ETFs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://etfshub.com/?ak_action=api_record_view&id=1428&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://etfshub.com/archives/advisorshares-withdraws-application-for-emerald-rock-active-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Moves Aug: New Listings Fly High, Others Stagnate, Filings Slow</title>
		<link>http://etfshub.com/archives/major-moves-aug-2010/</link>
		<comments>http://etfshub.com/archives/major-moves-aug-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:52 +0000</pubDate>
		<dc:creator>Shishir Nigam</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Analysis]]></category>
		<category><![CDATA[Active ETFs]]></category>
		<category><![CDATA[Fund Flows]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[MINT]]></category>
		<category><![CDATA[WisdomTree]]></category>

		<guid isPermaLink="false">http://etfshub.com/?p=1413</guid>
		<description><![CDATA[August, a typically slow month for North American markets marking the end of the summer, ended with the general equity markets working up losses over the period. The S&#038;P500 lost about 4.7% over August as the market bounce that we saw in July fizzled out. The Active ETF space in the US over the past month ramped up and garnered a significant amount of assets, but again the growth was driven primarily by just a few names. ]]></description>
			<content:encoded><![CDATA[<p>August, a typically slow month for North American markets marking the end of the summer, ended with the general equity markets working up losses over the period. The <strong>S&amp;P500 lost about 4.7%</strong> over August as the market bounce that we saw in July fizzled out. No doubt that poor housing and employment numbers in the US had lots to do with this as investors have been forced to re-test their faith in the recovery time and again.</p>
<p>The Active ETF space in the US over the past month ramped up and garnered a significant amount of assets, but again the growth was driven primarily by just a few names. August also saw the number of <strong>new filings for actively-managed ETFs slow down</strong>, with fewer new players announcing plans. However, considering that there are currently 25 different issuers with plans for actively-managed ETFs which are backlogged with the SEC, one would have to say that the bottleneck definitely lies at the SEC. This was confirmed in an interview with Patrick Daugherty, who spoke of <a href="http://etfshub.com/archives/patrick-daugherty-interview/"><span style="text-decoration: underline;">“Paralysis at the SEC”</span></a>. We did see <strong>more conversion plans</strong> announced though, this time with Claymore announcing <a href="http://etfshub.com/archives/now-passive-etfs-converting-to-active-etfs/"><span style="text-decoration: underline;">plans to convert</span></a> two passively-managed bond ETFs into actively-managed ETFs. We also started to address the basics with regards to actively-managed ETFs to help new investors with our <span style="text-decoration: underline;"><a href="http://etfshub.com/category/active-etf-basics/">Active ETF Basics</a></span> series. August also marked the <a href="http://etfshub.com/archives/grail-advisors-riverpark-shutter-two-active-etfs/"><span style="text-decoration: underline;">closure of two Active ETFs</span></a> from Grail Advisors and RiverPark, which are the first actively-managed ETFs to shut down since Bear Stearns’ very first Active ETF went down with the company in 2008.</p>
<p><strong>Fund Flows:</strong></p>
<p><a href="http://etfshub.com/wp-content/uploads/2010/09/US-Aug.jpg"><img class="aligncenter size-medium wp-image-1416" title="US Aug" src="http://etfshub.com/wp-content/uploads/2010/09/US-Aug-600x377.jpg" alt="" width="600" height="377" /></a></p>
<p style="text-align: center;">(Click table to enlarge)</p>
<p>The US Active ETF space saw its <strong>assets grow by more than $400 million</strong>, but the growth was concentrated in a few names and majority of the funds in the space continued to be overlooked by investors. All in all, the <strong>total asset base reached $2.2 billion</strong> at the end of August, still below the May high. As has become the norm, <a href="http://etfshub.com/archives/mint/"><span style="text-decoration: underline;">PIMCO’s Enhance Short Maturity Fund</span></a> (<a href="http://finance.yahoo.com/q/ks?s=MINT">MINT</a>: 100.78 <font color="#FF0000">0.00%</font>) served as a barometer for market sentiment, being directly related to investor fears. As the market fell back in August, investors looked to take risk off the table and go into cash. And in doing so, they helped MINT bolster its asset base up to $517 million, still nowhere close to the $770 million high from May, but an significant rise from the $333 million the fund had at the end of July.</p>
