<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Active Bond ETFs are beating out Active Equity ETFs</title>
	<atom:link href="http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/</link>
	<description>Providing the most extensive and focused coverage of Active ETFs</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why Actively Managed Bond ETFs Are in Favor &#124; Global Investors</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-214</link>
		<dc:creator>Why Actively Managed Bond ETFs Are in Favor &#124; Global Investors</dc:creator>
		<pubDate>Wed, 19 May 2010 08:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-214</guid>
		<description>[...] Many actively managed ETFs are still trying to build track records and prove that they can generate alpha in order to lure investors. One segment of the space that’s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many actively managed ETFs are still trying to build track records and prove that they can generate alpha in order to lure investors. One segment of the space that’s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdvisorShares Forms Partnership With Peritus &#124; Global Investors</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-213</link>
		<dc:creator>AdvisorShares Forms Partnership With Peritus &#124; Global Investors</dc:creator>
		<pubDate>Wed, 19 May 2010 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-213</guid>
		<description>[...] actively-managed ETFs in the fixed-income space have generated more buzz than those involved in the equity markets. AdvisorShares and Peritus, in focusing on high-yield [...]</description>
		<content:encoded><![CDATA[<p>[...] actively-managed ETFs in the fixed-income space have generated more buzz than those involved in the equity markets. AdvisorShares and Peritus, in focusing on high-yield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eaton Vance Targeting PIMCO&#8217;s Bond ETFs &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-31</link>
		<dc:creator>Eaton Vance Targeting PIMCO&#8217;s Bond ETFs &#124; Top Equity News</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-31</guid>
		<description>[...] as we were discussing why actively-managed bond ETFs may be doing better than actively-managed equity ETFs, Eaton Vance has stepped into the field by filing to launch 5 active [...]</description>
		<content:encoded><![CDATA[<p>[...] as we were discussing why actively-managed bond ETFs may be doing better than actively-managed equity ETFs, Eaton Vance has stepped into the field by filing to launch 5 active [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eaton Vance Targets PIMCO with 5 Active Bond ETFs &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-30</link>
		<dc:creator>Eaton Vance Targets PIMCO with 5 Active Bond ETFs &#124; Top Equity News</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-30</guid>
		<description>[...] as we were discussing why actively-managed bond ETFs may be doing better than actively-managed equity ETFs, Eaton Vance has stepped into the field by filing to launch 5 active [...]</description>
		<content:encoded><![CDATA[<p>[...] as we were discussing why actively-managed bond ETFs may be doing better than actively-managed equity ETFs, Eaton Vance has stepped into the field by filing to launch 5 active [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eaton Vance Jumps Into Active Bond ETFs &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-27</link>
		<dc:creator>Eaton Vance Jumps Into Active Bond ETFs &#124; Top Equity News</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-27</guid>
		<description>[...] as we were discussing why actively-managed bond ETFs may be doing better than actively-managed equity ETFs, Eaton Vance has stepped into the field by filing to launch 5 active [...]</description>
		<content:encoded><![CDATA[<p>[...] as we were discussing why actively-managed bond ETFs may be doing better than actively-managed equity ETFs, Eaton Vance has stepped into the field by filing to launch 5 active [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdvisorShares Forms Partnership With Peritus &#124; Reaction Radio</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-17</link>
		<dc:creator>AdvisorShares Forms Partnership With Peritus &#124; Reaction Radio</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-17</guid>
		<description>[...] actively-managed ETFs in the fixed-income space have generated more buzz than those involved in the equity markets. AdvisorShares and Peritus, in focusing on high-yield [...]</description>
		<content:encoded><![CDATA[<p>[...] actively-managed ETFs in the fixed-income space have generated more buzz than those involved in the equity markets. AdvisorShares and Peritus, in focusing on high-yield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdvisorShares Forms Partnership With Peritus &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-16</link>
		<dc:creator>AdvisorShares Forms Partnership With Peritus &#124; Top Equity News</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-16</guid>
		<description>[...] actively-managed ETFs in the fixed-income space have generated more buzz than those involved in the equity markets. AdvisorShares and Peritus, in focusing on high-yield [...]</description>
		<content:encoded><![CDATA[<p>[...] actively-managed ETFs in the fixed-income space have generated more buzz than those involved in the equity markets. AdvisorShares and Peritus, in focusing on high-yield [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Actively Managed Bond ETFs Are in Favor &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-13</link>
		<dc:creator>Why Actively Managed Bond ETFs Are in Favor &#124; Top Equity News</dc:creator>
		<pubDate>Mon, 15 Feb 2010 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-13</guid>
		<description>[...] Many actively managed ETFs are still trying to build track records and prove that they can generate alpha in order to lure investors. One segment of the space that&#8217;s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many actively managed ETFs are still trying to build track records and prove that they can generate alpha in order to lure investors. One segment of the space that&rsquo;s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Actively Managed Bond ETFs Are In Favor &#124; Reaction Radio</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-12</link>
		<dc:creator>Why Actively Managed Bond ETFs Are In Favor &#124; Reaction Radio</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-12</guid>
		<description>[...] Many actively managed ETFs are still trying to build track records and prove that they can generate alpha in order to lure investors. One segment of the space that&#8217;s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Many actively managed ETFs are still trying to build track records and prove that they can generate alpha in order to lure investors. One segment of the space that&rsquo;s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Actively Managed Bond ETFs Are In Favor &#124; ETF Trends</title>
		<link>http://etfshub.com/archives/why-active-bond-etfs-are-beating-out-active-equity-etfs/comment-page-1/#comment-11</link>
		<dc:creator>Why Actively Managed Bond ETFs Are In Favor &#124; ETF Trends</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=266#comment-11</guid>
		<description>[...] of the space that&#8217;s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [Hurdles for Active ETFs to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the space that&#8217;s appealing to investors right now are actively managed fixed-income funds, says Shishar for In Focus. [Hurdles for Active ETFs to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
