<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Active ETFs?</title>
	<atom:link href="http://etfshub.com/archives/what-are-active-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfshub.com/archives/what-are-active-etfs/</link>
	<description>Providing the most extensive and focused coverage of Active ETFs</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Active ETFs Database &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/what-are-active-etfs/comment-page-1/#comment-70</link>
		<dc:creator>Active ETFs Database &#124; Top Equity News</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=66#comment-70</guid>
		<description>[...] the number of Active ETFs in the US expanding rapidly and the total market capitalization exceeding $270 million, it was time [...]</description>
		<content:encoded><![CDATA[<p>[...] the number of Active ETFs in the US expanding rapidly and the total market capitalization exceeding $270 million, it was time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Active ETFs do not compete with Index ETFs &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/what-are-active-etfs/comment-page-1/#comment-26</link>
		<dc:creator>Active ETFs do not compete with Index ETFs &#124; Top Equity News</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=66#comment-26</guid>
		<description>[...] comparisons are made between actively-managed ETFs and their competitors, they are often compared with their passive counterparts. The 4 pillars of [...]</description>
		<content:encoded><![CDATA[<p>[...] comparisons are made between actively-managed ETFs and their competitors, they are often compared with their passive counterparts. The 4 pillars of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
