<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IN FOCUS: PIMCO Intermediate Municipal Bond Fund (MUNI)</title>
	<atom:link href="http://etfshub.com/archives/muni/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfshub.com/archives/muni/</link>
	<description>Providing the most extensive and focused coverage of Active ETFs</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: In The Spotlight: PIMCO Intermediate Municipal Bond Strategy Fund (MUNI)&#160;&#124;&#160;Newsworthy Stocks</title>
		<link>http://etfshub.com/archives/muni/comment-page-1/#comment-303</link>
		<dc:creator>In The Spotlight: PIMCO Intermediate Municipal Bond Strategy Fund (MUNI)&#160;&#124;&#160;Newsworthy Stocks</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=257#comment-303</guid>
		<description>[...] Intermediate Municipal Bond Strategy Fund (MUNI: 50.74 0.00%) was launched by PIMCO ETFs in Nov, 2009 as the first actively-managed ETF to [...]</description>
		<content:encoded><![CDATA[<p>[...] Intermediate Municipal Bond Strategy Fund (MUNI: 50.74 0.00%) was launched by PIMCO ETFs in Nov, 2009 as the first actively-managed ETF to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In The Spotlight: PIMCO Intermediate Municipal Bond Strategy Fund (MUNI) &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/muni/comment-page-1/#comment-285</link>
		<dc:creator>In The Spotlight: PIMCO Intermediate Municipal Bond Strategy Fund (MUNI) &#124; Top Equity News</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=257#comment-285</guid>
		<description>[...] Intermediate Municipal Bond Strategy Fund (MUNI: 50.62 0.00%) was launched by PIMCO ETFs in Nov, 2009 as the first actively-managed ETF to [...]</description>
		<content:encoded><![CDATA[<p>[...] Intermediate Municipal Bond Strategy Fund (MUNI: 50.62 0.00%) was launched by PIMCO ETFs in Nov, 2009 as the first actively-managed ETF to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Active ETFs to Avoid Increasing Taxes &#124; Global Investors</title>
		<link>http://etfshub.com/archives/muni/comment-page-1/#comment-215</link>
		<dc:creator>Three Active ETFs to Avoid Increasing Taxes &#124; Global Investors</dc:creator>
		<pubDate>Wed, 19 May 2010 08:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=257#comment-215</guid>
		<description>[...] MUNI invests in US dollar, investment grade bonds with an average duration of 3-8 years and the managers seek to provide active management of capital gains and losses. PIMCO of course brings with it an un-paralleled reputation from the fixed-income market that is hard to beat. The fund also makes a point to stay away from derivatives and is managed by John Cummings, EVP at PIMCO. MUNI has an expense ratio of 0.35% and is benchmarked toBarclays Capital 1-15 Year Municipal Bond Index. Though, liquidity for investors might be an issue as traded volumes are still low and the market cap of MUNI is just $13.1 million. Find a complete breakdown of MUNI here. [...]</description>
		<content:encoded><![CDATA[<p>[...] MUNI invests in US dollar, investment grade bonds with an average duration of 3-8 years and the managers seek to provide active management of capital gains and losses. PIMCO of course brings with it an un-paralleled reputation from the fixed-income market that is hard to beat. The fund also makes a point to stay away from derivatives and is managed by John Cummings, EVP at PIMCO. MUNI has an expense ratio of 0.35% and is benchmarked toBarclays Capital 1-15 Year Municipal Bond Index. Though, liquidity for investors might be an issue as traded volumes are still low and the market cap of MUNI is just $13.1 million. Find a complete breakdown of MUNI here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claymore Files Details On Active Municipal Bond ETF &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/muni/comment-page-1/#comment-165</link>
		<dc:creator>Claymore Files Details On Active Municipal Bond ETF &#124; Top Equity News</dc:creator>
		<pubDate>Mon, 26 Apr 2010 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=257#comment-165</guid>
		<description>[...] ETFs on the market – the Grail McDonnell Intermediate Municipal Bond ETF (GMMB: 50.28 -0.04%) and PIMCO’s Short Term Municipal Bond Fund (MUNI: 50.1899 -0.06%). And aside from this, Eaton Vance is also planning its own offerings in the [...]</description>
		<content:encoded><![CDATA[<p>[...] ETFs on the market – the Grail McDonnell Intermediate Municipal Bond ETF (GMMB: 50.28 -0.04%) and PIMCO’s Short Term Municipal Bond Fund (MUNI: 50.1899 -0.06%). And aside from this, Eaton Vance is also planning its own offerings in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Active ETFs to Avoid Increasing Taxes &#124; Top Equity News</title>
		<link>http://etfshub.com/archives/muni/comment-page-1/#comment-9</link>
		<dc:creator>3 Active ETFs to Avoid Increasing Taxes &#124; Top Equity News</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://etfshub.com/?p=257#comment-9</guid>
		<description>[...] (MUNI: 50.44 +0.04%) invests in US dollar, investment grade bonds with an average duration of 3-8 years and the managers seek to provide active management of capital gains and losses. PIMCO of course brings with it an un-paralleled reputation from the fixed-income market that is hard to beat. The fund also makes a point to stay away from derivatives and is managed by John Cummings, EVP at PIMCO. MUNI has an expense ratio of 0.35% and is benchmarked to Barclays Capital 1-15 Year Municipal Bond Index. Though, liquidity for investors might be an issue as traded volumes are still low and the market cap of MUNI is just $13.1 million. Find a complete breakdown of MUNI here. [...]</description>
		<content:encoded><![CDATA[<p>[...] (MUNI: 50.44 +0.04%) invests in US dollar, investment grade bonds with an average duration of 3-8 years and the managers seek to provide active management of capital gains and losses. PIMCO of course brings with it an un-paralleled reputation from the fixed-income market that is hard to beat. The fund also makes a point to stay away from derivatives and is managed by John Cummings, EVP at PIMCO. MUNI has an expense ratio of 0.35% and is benchmarked to Barclays Capital 1-15 Year Municipal Bond Index. Though, liquidity for investors might be an issue as traded volumes are still low and the market cap of MUNI is just $13.1 million. Find a complete breakdown of MUNI here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
