With the number of Active ETFs in the US expanding rapidly and the total market capitalization exceeding $270 million, it was time to provide our readers with a database of all the existing actively-managed ETFs.
Find below a comprehensive list of actively-managed ETFs currently trading in the United States and Canada. Click on the names to read a complete breakdown and analysis of each particular ETF. You can sort the table any way you like. Feel free to use this data as a resource or share with others. All US and Canadian figures are as of June 30, 2010, and I will look to update this monthly. Take note that I’ve excluded ETFs that may follow “smart” or “strategy” indices as they are not actively-managed.
* Expenses that are starred are currently capped at that rate by contractual agreement and may increase in the future.
US Actively-Managed ETFs
| Actively-Managed ETFs | Ticker | Inception | Market Cap ($MM) | Expense Ratio | |
|---|---|---|---|---|---|
| Total Cap: | $2,111.45 | ||||
| 1 | AdvisorShares Dent Tactical | DENT | 16-Sep-09 | 21.81 | 1.56% |
| 2 | Grail American Beacon Large Cap Value | GVT | 04-May-09 | 1.50 | 0.79%* |
| 3 | Grail McDonnell Core Taxable Bond | GMTB | 29-Jan-10 | 2.54 | 0.35%* |
| 4 | Grail McDonnell Intermediate Municipal Bond | GMMB | 29-Jan-10 | 2.54 | 0.35%* |
| 5 | Grail RP Financials | RFF | 02-Oct-09 | 2.46 | 0.89%* |
| 6 | Grail RP Focused Large Cap Growth | RWG | 02-Oct-09 | 6.40 | 0.89%* |
| 7 | Grail RP Growth | RPX | 02-Oct-09 | 3.95 | 0.89%* |
| 8 | Grail RP Technology | RPQ | 02-Oct-09 | 2.73 | 0.89%* |
| 9 | iShares Diversified Alternative Trust | ALT | 16-Nov-09 | 69.65 | 0.95% |
| 10 | PIMCO Enhanced Short Maturity | MINT | 16-Nov-09 | 649.32 | 0.35%* |
| 11 | PIMCO Intermediate Municipal Bond | MUNI | 30-Nov-09 | 43.56 | 0.35%* |
| 12 | PIMCO Short Term Municipal Bond Fund | SMMU | 29-Jan-10 | 18.05 | 0.35%* |
| 13 | PowerShares Active Alpha Multi-Cap | PQZ | 11-Apr-08 | 2.39 | 0.75% |
| 14 | PowerShares Active Alpha Q | PQY | 11-Apr-08 | 19.84 | 0.75% |
| 15 | PowerShares Active Low Duration | PLK | 11-Apr-08 | 7.65 | 0.30% |
| 16 | PowerShares Active Mega-Cap | PMA | 11-Apr-08 | 3.14 | 0.75% |
| 17 | PowerShares Active U.S. Real Estate | PSR | 20-Nov-08 | 9.66 | 0.80% |
| 18 | One Fund | ONEF | 11-May-10 | 3.45 | 0.51% |
| 19 | WisdomTree Dreyfus Chinese Yuan Fund | CYB | 14-May-08 | 713.00 | 0.45% |
| 20 | WisdomTree Dreyfus Brazilian Real Fund | BZF | 14-May-08 | 137.80 | 0.45% |
| 21 | WisdomTree Dreyfus Emerging Currency Fund | CEW | 06-May-09 | 312.52 | 0.55% |
| 22 | WisdomTree Dreyfus Euro Fund | EU | 14-May-08 | 12.34 | 0.35% |
| 23 | WisdomTree Dreyfus Japanese Yen Fund | JYF | 21-May-08 | 11.81 | 0.35% |
| 24 | WisdomTree Dreyfus New Zealand Dollar Fund | BNZ | 25-Jun-08 | 17.41 | 0.45% |
| 25 | WisdomTree Dreyfus Indian Rupee Fund | ICN | 14-May-08 | 27.56 | 0.45% |
| 26 | WisdomTree Dreyfus South African Rand Fund | SZR | 25-Jun-08 | 8.40 | 0.45% |
Canadian Actively-Managed ETFs
| Actively-Managed ETFs | Ticker | Inception | Market Cap ($MM) | Expense Ratio | |
|---|---|---|---|---|---|
| Total Cap: | $84.43 | ||||
| 1 | Horizons AlphaPro Seasonal Rotation | HAC | 19-Nov-09 | 16.12 | 0.75% + Perf Fee |
| 2 | Horizons AlphaPro Gartman | HAG | 03-Mar-09 | 33.38 | 0.75% + Perf Fee |
| 3 | Horizons AlphaPro Dividend | HAL | 02-Feb-10 | 10.11 | 0.70% |
| 4 | Horizons AlphaPro North American Value | HAV | 02-Feb-10 | 9.43 | 0.70% + Perf Fee |
| 5 | Horizons AlphaPro North American Growth | HAW | 02-Feb-10 | 9.58 | 0.70% + Perf Fee |
| 6 | Horizons AlphaPro Managed S&P/TSX 60 | HAX | 07-Jan-09 | 5.82 | 0.75% + Perf Fee |
Disclosure: No positions in above-mentioned names.
If you haven’t already subscribed to the RSS feed for ActiveETFs | InFocus, do it here!
Disclaimer: Views and opinions expressed on EtfsHub are those of the author alone and do not in any way represent the official views, positions or opinions of the employers – both past or present – of the author in question, or any other institutions and corporations associated with the author. Neither the information nor any opinions contained or expressed above and elsewhere on EtfsHub constitutes or should be construed as a solicitation or offer by EtfsHub to buy or sell any securities or other financial instruments or to provide any investment advice or recommendations. EtfsHub shall not be liable for any claims or losses of any nature, arising indirectly or directly from use of the information on or accessed through the site. Please see full disclaimers here.





